Erskine College vs Pfeiffer (Mar 26, 2008)



Box Score

                            The Automated ScoreBook
                          Erskine College at Pfeiffer
                          Mar 26, 2008 at Jack Ingram

Erskine College 13

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Kelly Davis cf...........  3  2  2  1   1  1  0  0   0
Jocelyn Smith ss.........  3  2  0  0   1  0  0  2   0
Katie Knapp 3b...........  3  2  2  4   1  0  0  2   1
Ashlee LaFontaine c......  4  0  0  0   0  1  2  0   1
Courtney Davis 1b........  3  2  3  1   0  0  5  0   0
 Kristy Fincher pr.......  0  1  0  0   0  0  0  0   0
Lindsey LaPrad 2b........  3  2  2  3   0  0  3  2   0
Kaitlin Hunt dh..........  2  1  1  2   0  0  0  0   0
Kayla Vinson lf..........  2  0  0  0   0  0  2  0   1
 Rebekah George ph.......  1  0  1  1   0  0  0  0   0
Hailey Whitlock rf.......  2  1  0  0   0  0  2  0   0
 Christina Cothran ph....  1  0  0  1   0  0  0  0   0
Lauren Gunter p..........  0  0  0  0   0  0  1  0   0
Totals................... 27 13 11 13   3  2 15  6   3

Pfeiffer 1

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Bethea lf................  2  0  1  0   0  0  2  0   0
Bullard rf...............  1  0  0  0   0  0  0  0   0
Cassidy 3b...............  2  0  0  0   0  0  2  1   0
Ijames dh................  2  0  1  0   0  1  0  0   1
Moore ss.................  2  0  0  0   0  0  0  1   0
Brandt 2b................  2  1  1  0   0  0  2  3   0
Fleming 1b...............  2  0  0  0   0  0  5  0   0
Braswell p...............  1  0  0  0   0  0  0  1   0
 Clark ph................  1  0  0  0   0  0  0  0   0
Allen cf.................  2  0  0  0   0  0  1  0   1
McNeil c.................  0  0  0  0   0  0  3  0   0
Totals................... 17  1  3  0   0  1 15  6   2

Score by Innings               R  H  E
--------------------------------------
Erskine College..... 024 07 - 13 11  1
Pfeiffer............ 010 00 -  1  3  1
--------------------------------------

E - C. Davis; Moore. DP - Erskine 1. LOB - Erskine 3; PU 2. 2B - K. Davis;
C. Davis; Brandt. HR - Knapp; LaPrad. HBP - Hunt. SH - Bullard. SB - K.
Davis; LaPrad.

Erskine College        IP  H  R ER BB SO AB BF
-----------------------------------------------
Lauren Gunter.......  5.0  3  1  0  0  1 17 18

Pfeiffer               IP  H  R ER BB SO AB BF
-----------------------------------------------
Braswell............  5.0 11 13 12  3  2 27 31

Win - Gunter.  Loss - Braswell.  Save - None.
HBP - by Braswell (Hunt).
Umpires -
Start: 2:30   Time: 3:40   Attendance: 54
Game: EC1