Box Score |
The Automated ScoreBook
Erskine College at Coker College Cobras (Game 2)
Apr 08, 2009 at Hartsville, SC (Saleeby Stokes Field)
Erskine College 2 (18-16,5-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Kelly Davis cf | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Kayla Vinson lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Katie Knapp 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| Lindsey LaPrad 2b | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | |
| Courtney Davis 1b | 2 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | 1 | |
| Rebekah George dh/p | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Kristy Fincher pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Christina Cothran dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jocelyn Smith ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Amber Lynn Hartley c | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | |
| Hailey Whitlock rf | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Kerry Fincher rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lauren Gunter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Amanda Norton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Leigh Shelley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 2 | 6 | 1 | 1 | 5 | 13 | 6 | 4 | |
Coker College Cobras 10 (16-17,8-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| NelsonAbbott 2b | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Plummer ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Klees c | 4 | 3 | 4 | 2 | 0 | 0 | 4 | 3 | 0 | |
| Oswald 3b | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | |
| Owens ss | 3 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | |
| Bragg 1b | 3 | 1 | 3 | 1 | 1 | 0 | 4 | 1 | 0 | |
| Rogers rf | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Wallett cf | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Catlett p | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | |
| Dillon lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| Totals | 29 | 10 | 18 | 10 | 2 | 4 | 15 | 8 | 10 | |
Score by Innings R H E -------------------------------------- Erskine College..... 101 00 - 2 6 0 Coker College Cobras 340 12 - 10 18 0 -------------------------------------- Note: 1 out, 3 runners LOB when the game ended. |
| DP - Erskine 1. LOB - Erskine 4; Coker Cobras 10. 2B - K. Davis; C. Davis; Owens(12); Wallett(1). HR - Klees(1). HBP - K. Fincher; NelsonAbbott. SH - Vinson. SF - Owens(1). CS - Fincher. |
| Erskine College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Lauren Gunter | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 10 |
| Rebekah George L,6-5 | 0.1 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 20 |
| Amanda Norton | 0.2 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 24 |
| Leigh Shelley | 2.2 | 10 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 17 | 17 | 1 | 3 | 46 |
| Coker College Cobras | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Catlett W,12-9 | 5.0 | 6 | 2 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 18 | 21 | 4 | 4 | 95 |
|
Win - Catlett (12-9). Loss - George (6-5). Save - None.
HBP - by Gunter (NelsonAbbott); by Catlett (K. Fincher). PB - Klees(12).
Inherited runners/scored: Gunter 3/2; Norton 1/1; Shelley 1/0. Pitches/strikes:
Gunter 10/7; George 20/8; Norton 24/11; Shelley 46/28; Catlett 95/59.
Umpires -
|
Plate appearance breakdown |
The Automated ScoreBook
Erskine College at Coker College Cobras (Game 2) - Plate Appearance Breakdown
Apr 08, 2009 at Hartsville, SC (Saleeby Stokes Field)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Erskine College | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| K. Davis cf | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-3 | 0-0 | 1-1 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Vinson lf | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 2-3 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 1 |
| Knapp 3b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-2 | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 2 |
| LaPrad 2b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-1 | 1-1 | 1-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 |
| C. Davis 1b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| George dh/p | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Fincher pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Cothran dh | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Smith ss | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 |
| Hartley c | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Whitlock rf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| K. Fincher rf | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Gunter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Norton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Shelley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 21 | 18 | 6 | 1 | 1 | 1 | 0 | 0 | 0-0 | 6-18 | 2-7 | 3-11 | 4-12 | 1-5 | 2-5 | 0-0 | 0-0 | 1 | 4 | 1 | 4 | 4 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Erskine College | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Gunter | 5 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-3 | 2-4 | 0-1 | 1-1 | 1 | 0 | 10 |
| George | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 1-1 | 0-0 | 1-1 | 0 | 1 | 20 |
| Norton | 6 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0-1 | 4-5 | 3-4 | 1-1 | 0-0 | 1 | 1 | 24 |
| Shelley | 17 | 17 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | 8-15 | 7-11 | 1-3 | 1-3 | 3 | 1 | 46 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Coker College Cobras | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| NelsonAbbott 2b | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Plummer ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Klees c | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0-0 | 4-4 | 0-0 | 2-2 | 2-2 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Oswald 3b | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 1-2 | 2-3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 |
| Owens ss | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0-0 | 3-3 | 1-1 | 1-1 | 2-2 | 0-0 | 1-1 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 1 |
| Bragg 1b | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0-0 | 3-3 | 2-2 | 3-3 | 4-4 | 0-0 | 0-0 | 1-1 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| Rogers rf | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-4 | 3-4 | 3-4 | 4-4 | 0-0 | 0-0 | 2-2 | 3-3 | 2 | 0 | 0 | 1 | 0 |
| Wallett cf | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 2-3 | 2-3 | 2-3 | 1-1 | 0-0 | 1-2 | 1-2 | 0 | 0 | 1 | 0 | 0 |
| Catlett p | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-3 | 1-3 | 1-3 | 0-1 | 0-0 | 1-2 | 1-2 | 0 | 1 | 0 | 1 | 0 |
| Dillon lf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-2 | 0-2 | 0-1 | 0-1 | 0-2 | 0-1 | 0 | 5 | 0 | 2 | 1 |
| Totals...... | 33 | 29 | 18 | 2 | 1 | 0 | 1 | 0 | 0-0 | 18-29 | 9-15 | 13-20 | 17-23 | 2-5 | 3-5 | 5-9 | 7-10 | 3 | 7 | 1 | 5 | 3 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Coker College Cobras | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Catlett | 21 | 18 | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0-0 | 6-18 | 3-11 | 1-5 | 2-5 | 4 | 4 | 95 |
Line score |
Coker College Cobras 10, Erskine College 2 (Apr 08, 2009 at Hartsville, SC) (Game 2) ---------------------------------------------------------------------- Erskine College..... 101 00 - 2 6 0 (18-16, 5-5) Coker College Cobras 340 12 - 10 18 0 (16-17, 8-10) ---------------------------------------------------------------------- Pitchers: Erskine College - Lauren Gunter; Rebekah George(1); Amanda Norton(2); Leigh Shelley(2) . Coker College Cobras - Catlett. Win-Catlett(12-9) Loss-Rebekah George(6-5) T-1:20 A-76 HR COKER - Klees (1). Weather: Partly Cloudy |