Box Score |
The Automated ScoreBook
Erskine College at Coker College Cobras (Game 1)
Apr 07, 2009 at Hartsville, SC (Saleeby Stokes Field)
Erskine College 2 (18-15,5-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Kelly Davis cf | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Kayla Vinson lf | 2 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | |
| Katie Knapp 3b | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | |
| Lindsey LaPrad 2b | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | |
| Courtney Davis 1b | 3 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | |
| Kerry Fincher pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rebekah George dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| Jocelyn Smith ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| Melinda Bowman c | 2 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 1 | |
| Kristy Fincher pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hailey Whitlock rf | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
| Lauren Gunter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 2 | 6 | 2 | 2 | 13 | 18 | 5 | 5 | |
Coker College Cobras 3 (15-17,7-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| NelsonAbbott 2b | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| Klees c | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 0 | |
| Oswald 3b | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | |
| Owens ss | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| Bragg 1b | 3 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Plummer pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Coleman lf | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Dillon rf | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wallett cf | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | |
| Greenwalt p | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| Rogers ph | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Catlett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 3 | 6 | 3 | 2 | 5 | 21 | 6 | 5 | |
Score by Innings R H E ----------------------------------------- Erskine College..... 200 000 0 - 2 6 0 Coker College Cobras 010 200 X - 3 6 0 ----------------------------------------- |
| LOB - Erskine 5; Coker Cobras 5. 2B - K. Davis; Knapp 2; C. Davis; Bragg(5); Rogers(8). SB - Knapp; Wallett(8). CS - Fincher. |
| Erskine College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Lauren Gunter L,9-7 | 6.0 | 6 | 3 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 24 | 26 | 7 | 6 | 110 |
| Coker College Cobras | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Greenwalt W,4-4 | 5.1 | 6 | 2 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 21 | 23 | 2 | 4 | 94 |
| Catlett S,1 | 1.2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 27 |
|
Win - Greenwalt (4-4). Loss - Gunter (9-7). Save - Catlett (1).
WP - Gunter. PB - Klees(11). Inherited runners/scored: Catlett 1/0.
Pitches/strikes: Gunter 110/71; Greenwalt 94/56; Catlett 27/19.
Umpires -
|
Plate appearance breakdown |
The Automated ScoreBook
Erskine College at Coker College Cobras (Game 1) - Plate Appearance Breakdown
Apr 07, 2009 at Hartsville, SC (Saleeby Stokes Field)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Erskine College | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| K. Davis cf | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Vinson lf | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Knapp 3b | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2-3 | 0-0 | 1-1 | 1-2 | 1-2 | 1-2 | 0-0 | 0-0 | 1-1 | 0 | 1 | 0 | 1 | 0 |
| LaPrad 2b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-0 | 0-2 | 0-2 | 0-2 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| C. Davis 1b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| K. Fincher pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| George dh | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-2 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| Smith ss | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-1 | 0-1 | 0-1 | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
| Bowman c | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| Fincher pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Whitlock rf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Gunter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 28 | 26 | 6 | 2 | 0 | 0 | 0 | 0 | 6-21 | 0-5 | 1-7 | 1-10 | 1-10 | 3-9 | 1-7 | 0-0 | 1-1 | 0 | 5 | 0 | 4 | 3 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Erskine College | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Gunter | 26 | 24 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1-2 | 5-22 | 3-14 | 4-10 | 3-6 | 6 | 7 | 110 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Coker College Cobras | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| NelsonAbbott 2b | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 |
| Klees c | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 |
| Oswald 3b | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 0 |
| Owens ss | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-2 | 0-2 | 0-3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 1 |
| Bragg 1b | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-0 | 0-0 | 0-0 | 0-0 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Plummer pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Coleman lf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Dillon rf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-2 | 0-2 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| Wallett cf | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-2 | 2-3 | 2-3 | 2-3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 |
| Greenwalt p | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| Rogers ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 |
| Catlett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 26 | 24 | 6 | 2 | 0 | 0 | 0 | 0 | 0-0 | 6-24 | 2-8 | 3-14 | 4-14 | 4-10 | 3-6 | 0-0 | 0-0 | 1 | 5 | 3 | 6 | 7 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Coker College Cobras | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Greenwalt | 23 | 21 | 6 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0-0 | 6-21 | 1-8 | 3-7 | 1-6 | 4 | 2 | 94 |
| Catlett | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-5 | 0-2 | 0-2 | 0-1 | 0 | 1 | 27 |
Line score |
Coker College Cobras 3, Erskine College 2 (Apr 07, 2009 at Hartsville, SC) (Game 1) ---------------------------------------------------------------------- Erskine College..... 200 000 0 - 2 6 0 (18-15, 5-4) Coker College Cobras 010 200 X - 3 6 0 (15-17, 7-10) ---------------------------------------------------------------------- Pitchers: Erskine College - Lauren Gunter. Coker College Cobras - Greenwalt; Catlett(6). Win-Greenwalt(4-4) Save-Catlett(1) Loss-Lauren Gunter(9-7) T-1:41 A-86 |