Box Score |
Erskine College Baseball
Bloomsburg at Erskine College
Mar 08, 2010 at Due West, SC (Grier Field)
Bloomsburg 18 (4-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Joey Ianiero 2b | 6 | 2 | 3 | 1 | 1 | 2 | 1 | 3 | 1 | |
| Chris Tressler rf | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Ryan Nanni rf | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Tony Donofry ss | 7 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | 3 | |
| Jerry Lloyd 1b | 4 | 2 | 2 | 0 | 2 | 1 | 6 | 0 | 0 | |
| Seth Pauling dh | 2 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | |
| Eric Ebert lf | 4 | 1 | 2 | 3 | 2 | 1 | 3 | 0 | 3 | |
| Gino Wise 3b | 6 | 3 | 3 | 3 | 0 | 1 | 0 | 2 | 3 | |
| Scott Kacelowicz c | 4 | 1 | 1 | 2 | 2 | 1 | 4 | 0 | 1 | |
| Devin McLaughlin cf | 5 | 3 | 2 | 1 | 1 | 0 | 6 | 0 | 1 | |
| Chris Carter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mitch Troy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jarrod Kramer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 43 | 18 | 19 | 16 | 11 | 7 | 24 | 8 | 12 | |
Erskine College 30 (17-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Luke Danielewicz lf | 6 | 4 | 3 | 1 | 1 | 1 | 2 | 0 | 1 | |
| Chas Anthony 2b | 6 | 5 | 5 | 1 | 1 | 0 | 2 | 3 | 0 | |
| Bryan Fogle rf | 5 | 7 | 3 | 9 | 2 | 0 | 5 | 0 | 0 | |
| John Bolding 1b | 6 | 4 | 4 | 4 | 1 | 0 | 8 | 0 | 0 | |
| Drew Willingham 3b | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | |
| Casey Winckowski 3b | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| Mo Seay dh | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | |
| Shawn Glover dh | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| Brandon Garrett cf | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Barry Loucks cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Kyle Waters c | 3 | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | |
| Matt Youngblood c | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Zach McCarthy ss | 5 | 2 | 2 | 2 | 0 | 1 | 2 | 3 | 2 | |
| Kyle Evans ss | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Taylor Wall p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Guest p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Russell Reid p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Derek Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Austin Heflin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Phillip Herring p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stephen McCormick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cole Moore p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 54 | 30 | 29 | 28 | 5 | 3 | 27 | 12 | 6 | |
Score by Innings R H E ------------------------------------------- Bloomsburg.......... 241 210 305 - 18 19 3 Erskine College..... 207 362 64X - 30 29 2 ------------------------------------------- |
| E - IANIERO, J.; DONOFRY, T.; LLOYD, J.; Fogle(2); Evans(1). DP - BLOOM-B 1; Flying Fleet 2. LOB - BLOOM-B 12; Flying Fleet 6. 2B - TRESSLER, C.; LLOYD, J.; WISE, G.; KACELOWICZ,; McLAUGHLIN,; Danielewicz(1); Anthony(8); Bolding(8); Seay(1); Glover(1); Garrett 2(4). HR - Danielewicz(1); Fogle 3(7); Willingham(5). HBP - PAULING, S. SF - TRESSLER, C.; PAULING, S; Waters. SB - IANIERO, J.; DONOFRY, T. 2; LLOYD, J.; WISE, G.; McLAUGHLIN,; Anthony 2(10). |
| Bloomsburg | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Chris Carter L | 4.0 | 9 | 12 | 10 | 4 | 1 | 0 | 0 | 0 | 0 | 22 | 27 | 6 | 5 | 95 |
| Mitch Troy | 3.0 | 16 | 14 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 24 | 25 | 5 | 2 | 60 |
| 4 | 0.1 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 14 |
| Jarrod Kramer | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 7 |
| Erskine College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Taylor Wall | 1.0 | 3 | 5 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 9 | 1 | 2 | 34 |
| Andrew Guest | 1.0 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 1 | 34 |
| Russell Reid W,5-2 | 3.0 | 6 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 13 | 16 | 2 | 5 | 53 |
| Derek Smith | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 18 |
| Austin Heflin | 1.0 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 28 |
| Phillip Herring | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 19 |
| Stephen McCormick | 0.2 | 4 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 1 | 46 |
| Cole Moore | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 7 |
|
Win - Reid (5-2). Loss - CARTER, C. (). Save - None.
WP - C. Moore. HBP - by Reid (PAULING, S). BK - Wall(1). PB - KACELOWICZ,;
Waters. Inherited runners/scored: KRAMER, J. 1/1; A. Guest 2/2; Reid 1/1; C.
Moore 3/1. Pitches/strikes: CARTER, C. 95/53; TROY, M. 60/43; 4 14/13; KRAMER,
J. 7/4; Wall 34/17; A. Guest 34/15; Reid 53/35; D. Smith 18/10; Heflin 28/16;
Herring 19/11; McCormick 46/27; C. Moore 7/4.
Umpires -
|
Line score |
Erskine College 30, Bloomsburg 18 (Mar 08, 2010 at Due West, SC) ---------------------------------------------------------------------- Bloomsburg.......... 241 210 305 - 18 19 3 (4-10) Erskine College..... 207 362 64X - 30 29 2 (17-5) ---------------------------------------------------------------------- Pitchers: Bloomsburg - Chris Carter; Mitch Troy(5); 4(8); Jarrod Kramer(8) and Scott Kacelowicz . Erskine College - Taylor Wall; Andrew Guest(2); Russell Reid(3); Derek Smith(6); Austin Heflin(7); Phillip Herring(8); Stephen McCormick(9); Cole Moore(9) and Kyle Waters; Matt Youngblood. Win-Russell Reid(5-2) Loss-Chris Carter T-3:30 A-45 HR ECBB2010 - Luke Danielewicz (1); Bryan Fogle 3 (7); Drew Willingham (5). |