Box Score |
The Automated ScoreBook
North Greenville at #25 Erskine College (Game 2)
Feb 25, 2010 at Due West, SC (Grier Field)
North Greenville 6 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Randy Stegall cf | 3 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | |
| Anthony Foulk c | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | |
| Adam Taylor lf | 5 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Derek Fulmer dh | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Jacob Goetze dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Tyler Callicut 1b | 4 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 3 | |
| Dayton Lupton 3b | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| David Frazier ss | 2 | 1 | 2 | 0 | 2 | 0 | 1 | 5 | 0 | |
| Brian Giles 2b | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 3 | |
| Markus Duckworth rf | 3 | 1 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | |
| Michael Benjamin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 6 | 10 | 4 | 6 | 8 | 21 | 10 | 13 | |
Erskine College 1 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Greg Huff lf | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Chas Anthony 2b | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| Bryan Fogle rf | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| John Bolding 1b | 2 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | |
| Drew Willingham dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zach McCarthy ss/3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Mo Seay 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Casey Winckowski ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Brandon Garrett cf | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | |
| Matt Youngblood c | 2 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 1 | |
| Heath Gray p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Phillip Herring p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 23 | 1 | 5 | 1 | 3 | 2 | 21 | 6 | 5 | |
Score by Innings R H E ----------------------------------------- North Greenville.... 050 010 0 - 6 10 0 Erskine College..... 000 100 0 - 1 5 3 ----------------------------------------- |
| E - McCarthy; Seay; Herring. DP - Crusaders 1. LOB - Crusaders 13; Flying Fleet 5. 2B - Fulmer; Duckworth. HBP - Lupton. SH - Giles. SF - Bolding. SB - Duckworth 2. CS - Garrett. |
| North Greenville | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Michael Benjamin W | 7.0 | 5 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 23 | 27 | 9 | 8 | 85 |
| Erskine College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Heath Gray L | 4.1 | 8 | 6 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 22 | 25 | 4 | 5 | 86 |
| Phillip Herring | 2.2 | 2 | 0 | 0 | 4 | 4 | 2 | 0 | 1 | 0 | 10 | 15 | 3 | 0 | 59 |
|
Win - Mi. Benjamin. Loss - H. Gray. Save - None.
WP - Herring 2. HBP - by Herring (Lupton). Inherited runners/scored: Herring
2/1. Pitches/strikes: Mi. Benjamin 85/47; H. Gray 86/51; Herring 59/33.
Umpires -
|
Line score |
North Greenville 6, Erskine College 1 (Feb 25, 2010 at Due West, SC) (Game 2) ---------------------------------------------------------------------- North Greenville.... 050 010 0 - 6 10 0 Erskine College..... 000 100 0 - 1 5 3 ---------------------------------------------------------------------- Pitchers: North Greenville - Michael Benjamin and Anthony Foulk. Erskine College - Heath Gray; Phillip Herring(5) and Matt Youngblood. Win-Michael Benjamin Loss-Heath Gray T- A-0 |