Box Score |
The Automated ScoreBook
North Greenville at #25 Erskine College (Game 1)
Feb 25, 2010 at Due West, SC (Grier Field)
North Greenville 19 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Randy Stegall cf | 6 | 2 | 3 | 2 | 0 | 1 | 2 | 0 | 2 | |
| Anthony Foulk c | 4 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 3 | |
| Perry Foster c | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Adam Taylor lf | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | |
| Derek Fulmer dh | 4 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | |
| Cory Matheson dh | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Tyler Callicut 1b | 4 | 2 | 1 | 0 | 2 | 3 | 9 | 0 | 2 | |
| Dayton Lupton 3b | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| David Frazier ss | 5 | 3 | 4 | 3 | 0 | 0 | 2 | 6 | 0 | |
| Brian Giles 2b | 4 | 1 | 2 | 5 | 0 | 1 | 1 | 2 | 1 | |
| Markus Duckworth rf | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Jacob Goetze rf | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Drew Provence p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 41 | 19 | 17 | 18 | 5 | 10 | 21 | 9 | 10 | |
Erskine College 2 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Greg Huff lf | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | |
| Luke Danielewicz lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Chas Anthony 2b | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | |
| Kyle Evans 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Bryan Fogle rf | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Evan Westmoreland rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| John Bolding 1b | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | |
| Matt Wantz 1b | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Drew Willingham dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Mo Seay dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Casey Winckowski ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| Zach McCarthy 3b | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Brandon Garrett cf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Barry Loucks cf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shawn Glover c | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | |
| Phillip Herring c | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Chris Hall p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Russell Reid p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Derek Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Austin Heflin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Kit Carter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Taylor Wall p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Stephen McCormick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 2 | 6 | 2 | 2 | 5 | 21 | 7 | 8 | |
Score by Innings R H E ----------------------------------------- North Greenville.... 580 030 3 - 19 17 2 Erskine College..... 101 000 0 - 2 6 3 ----------------------------------------- |
| E - Frazier; Giles; Bolding 2; D. Smith. LOB - Crusaders 10; Flying Fleet 8. 2B - Stegall; Callicutt; McCarthy; Loucks. 3B - Taylor. HBP - Foulk; Taylor; Giles. SF - Taylor. SB - Foulk; Taylor; Fulmer; Duckworth. |
| North Greenville | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Drew Provence W | 7.0 | 6 | 2 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 29 | 31 | 7 | 9 | 100 |
| Erskine College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Chris Hall L | 0.2 | 6 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 1 | 34 |
| Russell Reid | 0.1 | 3 | 6 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 0 | 24 |
| Derek Smith | 1.0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 19 |
| Austin Heflin | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 20 |
| Kit Carter | 0.1 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 6 | 0 | 0 | 23 |
| Taylor Wall | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 25 |
| Stephen McCormick | 1.0 | 4 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 0 | 29 |
|
Win - Provence. Loss - Hall. Save - None.
HBP - by Reid (Foulk); by Carter (Taylor); by Carter (Giles). BK - Provence. PB
- Foulk; Glover. Inherited runners/scored: Reid 2/0; D. Smith 2/2; Wall 3/1.
Pitches/strikes: Provence 100/64; Hall 34/20; Reid 24/16; D. Smith 19/13; Heflin
20/16; Carter 23/10; Wall 25/16; McCormick 29/22.
Umpires -
|
Line score |
North Greenville 19, Erskine College 2 (Feb 25, 2010 at Due West, SC) (Game 1) ---------------------------------------------------------------------- North Greenville.... 580 030 3 - 19 17 2 Erskine College..... 101 000 0 - 2 6 3 ---------------------------------------------------------------------- Pitchers: North Greenville - Drew Provence and Anthony Foulk; Perry Foster. Erskine College - Chris Hall; Russell Reid(1); Derek Smith(2); Austin Heflin(3); Kit Carter(5); Taylor Wall(5); Stephen McCormick(7) and Shawn Glover; Phillip Herring. Win-Drew Provence Loss-Chris Hall T- A-0 |