Box Score |
The Automated ScoreBook
#12 Francis Marion at Erskine College
Feb 04, 2010 at Due West, SC (Grier Field)
Francis Marion 3 (0-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Martin Gordon cf | 5 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | |
| Alex Lee rf | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Barrett Kleinknecht ss | 4 | 0 | 1 | 1 | 0 | 1 | 3 | 1 | 1 | |
| Taylor Norfleet dh | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| Tyler Boyd lf | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Jacob Wallace c | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | |
| Preston Shuey dh/1b | 3 | 0 | 1 | 0 | 0 | 1 | 12 | 0 | 1 | |
| Chris Honeycutt 1b | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tyler Cappelmann 3b | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | |
| Josh Smith 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Josh Biggers 2b | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | |
| Logan Bland 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Josh Edgin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Erik Sommerville p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brandon Forshee p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 35 | 3 | 9 | 3 | 1 | 9 | 24 | 14 | 7 | |
Erskine College 6 (3-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Greg Huff cf/lf | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Casey Winckowski ss | 3 | 3 | 1 | 0 | 1 | 0 | 4 | 2 | 2 | |
| Bryan Fogle rf | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Chas Anthony 2b | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | |
| John Bolding 1b | 4 | 0 | 3 | 4 | 0 | 0 | 9 | 0 | 0 | |
| Brian Laznik lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| Luke Danielewicz lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Brandon Garrett cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Mo Seay 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Drew Willingham dh | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Shawn Glover c | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | |
| Matt Youngblood c | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| William Buzhardt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Atlee Pearson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 6 | 9 | 5 | 3 | 4 | 27 | 7 | 6 | |
Score by Innings R H E ------------------------------------------- Francis Marion...... 002 010 000 - 3 9 3 Erskine College..... 102 010 20X - 6 9 0 ------------------------------------------- |
| E - Shuey; Cappelmann 2. LOB - FMU 7; Flying Fleet 6. 2B - Lee 2; Kleinknecht; Fogle. HBP - Norfleet. SB - Bolding. CS - Bolding. |
| Francis Marion | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Josh Edgin L,0-1 | 5.0 | 8 | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 23 | 24 | 5 | 6 |
| Erik Sommerville | 1.2 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 2 |
| Brandon Forshee | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 4 |
| Erskine College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| William Buzhardt W,1-0 | 5.2 | 7 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 23 | 24 | 8 | 5 |
| Atlee Pearson S,1 | 3.1 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 12 | 13 | 0 | 4 |
|
Win - Buzhardt (1-0). Loss - Edgin (0-1). Save - Pearson (1).
WP - Edgin. HBP - by Pearson (Norfleet). PB - Glover 2.
Umpires -
|
Line score |
Erskine College 6, Francis Marion 3 (Feb 04, 2010 at Due West, SC) ---------------------------------------------------------------------- Francis Marion...... 002 010 000 - 3 9 3 (0-1) Erskine College..... 102 010 20X - 6 9 0 (3-0) ---------------------------------------------------------------------- Pitchers: Francis Marion - Josh Edgin; Erik Sommerville(6); Brandon Forshee(7) and Jacob Wallace . Erskine College - William Buzhardt; Atlee Pearson(6) and Shawn Glover; Matt Youngblood. Win-William Buzhardt(1-0) Save-Atlee Pearson(1) Loss-Josh Edgin(0-1) T-2:15 A-85 |