Box Score |
The Automated ScoreBook
Atlanta Christian at Erskine College
Feb 03, 2010 at Due West, SC (Grier Field)
Atlanta Christian 2 (0-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Byron Williams cf | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | |
| Jeremy Capshaw rf | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | |
| Justin Driscoll rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Chris Scott 1b | 3 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 0 | |
| Adam Simons c | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | |
| Justin Finn 3b | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | |
| Jeff Mitchell dh | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Thomas Grote dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Heraldo Mancilla ss | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | |
| Trent Shoemake lf | 2 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | |
| KC Lorow 2b | 3 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | |
| Stephen Taylor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Justin Herring p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Morris Milner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zach Nash p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Drew Uptegraph p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 31 | 2 | 6 | 2 | 2 | 12 | 24 | 10 | 4 | |
Erskine College 14 (2-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Greg Huff cf | 4 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | |
| Brandon Garrett cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Casey Winckowski ss | 4 | 1 | 2 | 3 | 1 | 0 | 2 | 1 | 0 | |
| Kyle Evans ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Bryan Fogle rf | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | |
| Barry Loucks rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chas Anthony 2b | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | |
| Zach McCarthy 2b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| John Bolding 1b | 4 | 1 | 2 | 2 | 0 | 0 | 5 | 0 | 3 | |
| Matt Wantz 1b | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | |
| Brian Laznik lf | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luke Danielewicz lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mo Seay 3b | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 1 | |
| Drew Willingham dh | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Steve Robertson dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Shawn Glover c | 3 | 1 | 1 | 0 | 0 | 0 | 10 | 1 | 1 | |
| Phillip Herring c | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Carlton Watts p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tyler Jones p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Hall p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Guest p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 40 | 14 | 16 | 14 | 5 | 3 | 27 | 7 | 8 | |
Score by Innings R H E ------------------------------------------- Atlanta Christian... 000 020 000 - 2 6 1 Erskine College..... 140 014 40X - 14 16 0 ------------------------------------------- |
| E - Finn. DP - Flying Fleet 2. LOB - Chargers 4; Flying Fleet 8. 2B - Finn; Mitchell; Lorow. HR - Winckowski; Fogle 2; Bolding; Wantz; Seay. HBP - Laznik. CS - Winckowski. |
| Atlanta Christian | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Stephen Taylor L,0-1 | 5.1 | 10 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 26 | 27 | 8 | 5 |
| Justin Herring | 0.1 | 2 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 0 | 1 |
| Morris Milner | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 0 |
| Zach Nash | 0.2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 |
| Drew Uptegraph | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 |
| Erskine College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Carlton Watts W,1-0 | 6.0 | 4 | 2 | 2 | 2 | 8 | 0 | 1 | 0 | 0 | 21 | 23 | 6 | 3 |
| Tyler Jones | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
| Chris Hall | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 |
| Andrew Guest | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 |
|
Win - Watts (1-0). Loss - Taylor (0-1). Save - None.
HBP - by Milner (Laznik). BK - Herring; Watts.
Umpires -
|
Line score |
Erskine College 14, Atlanta Christian 2 (Feb 03, 2010 at Due West, SC) ---------------------------------------------------------------------- Atlanta Christian... 000 020 000 - 2 6 1 (0-1) Erskine College..... 140 014 40X - 14 16 0 (2-0) ---------------------------------------------------------------------- Pitchers: Atlanta Christian - Stephen Taylor; Justin Herring(6); Morris Milner(6); Zach Nash(7); Drew Uptegraph(7) and Adam Simons. Erskine College - Carlton Watts; Tyler Jones(7); Chris Hall(8); Andrew Guest(9) and Shawn Glover; Phillip Herring. Win-Carlton Watts(1-0) Loss-Stephen Taylor(0-1) T-2:30 A-60 HR ECBB2010 - Casey Winckowski; Bryan Fogle 2; John Bolding; Matt Wantz; Mo Seay. |