Box Score |
The Automated ScoreBook
Southern Wesleyan at Erskine College
Feb 01, 2010 at Due West, SC (Grier Field)
Southern Wesleyan 0 (0-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Brauncy Jenkins cf | 3 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | |
| Yamil Perez 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Kendall Ray 3b | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aaron Plummer lf | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Thomas Floyd lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stephen Wyatt dh | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| Chad Drosieko 1b | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | |
| Josh Hutto rf | 3 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | |
| Joseph Taylor c | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | |
| Tyler Lollis ss | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Brandon Burton 2b | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | |
| Matt Cape p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Rae Brazeale p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matthew Large p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nathan Williamson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chase McElrath p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wesley Allen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 0 | 4 | 0 | 4 | 6 | 24 | 5 | 4 | |
Erskine College 19 (1-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Greg Huff cf/lf | 4 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 2 | |
| Casey Winckowski ss | 5 | 4 | 2 | 0 | 1 | 0 | 2 | 5 | 0 | |
| Bryan Fogle rf | 4 | 2 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | |
| Chas Anthony 2b | 6 | 2 | 2 | 3 | 0 | 0 | 4 | 5 | 0 | |
| John Bolding 1b | 5 | 1 | 2 | 4 | 0 | 3 | 8 | 0 | 3 | |
| Brian Laznik lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| Luke Danielewicz lf | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Brandon Garrett lf/cf | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| Mo Seay 3b | 5 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | |
| Drew Willingham dh | 5 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | |
| Shawn Glover c | 2 | 2 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | |
| Matt Youngblood c | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Russell Reid p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tyler Jones p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Atlee Pearson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Derek Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alex O'Quinn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 40 | 19 | 16 | 18 | 8 | 8 | 27 | 12 | 7 | |
Score by Innings R H E ------------------------------------------- Southern Wesleyan... 000 000 000 - 0 4 4 Erskine College..... 103 815 01X - 19 16 0 ------------------------------------------- |
| E - Jenkins; Perez; Lollis 2. DP - Warriors 1; Flying Fleet 4. LOB - Warriors 4; Flying Fleet 7. 2B - Lollis; Fogle; Anthony; Bolding. HR - Seay 2; Willingham. HBP - Wyatt. SF - Huff; Bolding. SB - Glover. |
| Southern Wesleyan | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Matt Cape L,0-1 | 2.2 | 2 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 9 | 14 | 5 | 1 |
| Rae Brazeale | 1.0 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 0 |
| Matthew Large | 1.1 | 7 | 8 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 11 | 14 | 0 | 2 |
| Nathan Williamson | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 |
| Chase McElrath | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 |
| Wesley Allen | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 |
| Erskine College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Russell Reid W,1-0 | 5.0 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 15 | 18 | 4 | 5 |
| Tyler Jones | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 |
| Atlee Pearson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 |
| Derek Smith | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 |
| Alex O'Quinn | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 |
|
Win - Reid (1-0). Loss - Cape (0-1). Save - None.
WP - Cape. HBP - by Pearson (Wyatt). PB - Taylor 3.
Umpires -
|
Line score |
Erskine College 19, Southern Wesleyan 0 (Feb 01, 2010 at Due West, SC) ---------------------------------------------------------------------- Southern Wesleyan... 000 000 000 - 0 4 4 (0-1) Erskine College..... 103 815 01X - 19 16 0 (1-0) ---------------------------------------------------------------------- Pitchers: Southern Wesleyan - Matt Cape; Rae Brazeale(3); Matthew Large(4); Nathan Williamson(6); Chase McElrath(7); Wesley Allen(8) and Joseph Taylor. Erskine College - Russell Reid; Tyler Jones(6); Atlee Pearson(7); Derek Smith(8); Alex O'Quinn(9) and Shawn Glover ; Matt Youngblood. Win-Russell Reid(1-0) Loss-Matt Cape(0-1) T-2:30 A-105 HR ECBB2010 - Mo Seay 2; Drew Willingham. Weather: Sunny and Cool |