Box Score |
The Automated ScoreBook
Erskine College at #12 Francis Marion
Feb 06, 2010 at Florence, SC (Cormell Field)
Erskine College 2 (3-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Greg Huff cf | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | |
| Casey Winckowski ss | 5 | 0 | 1 | 0 | 0 | 2 | 5 | 1 | 2 | |
| Bryan Fogle rf | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | |
| Chas Anthony 2b | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | |
| John Bolding 1b | 5 | 1 | 2 | 1 | 0 | 1 | 7 | 1 | 3 | |
| Brian Laznik lf | 2 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | |
| Luke Danielewicz ph/lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Mo Seay 3b | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| Drew Willingham dh | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Shawn Glover c | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | |
| Russell Reid p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Tyler Jones p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Guest p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 2 | 9 | 2 | 3 | 6 | 24 | 7 | 12 | |
Francis Marion 4 (1-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Martin Gordon cf | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | |
| Tyler Boyd lf | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Barrett Kleinknecht ss | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | |
| Jacob Wallace dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Alex Lee rf | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Preston Shuey 1b | 4 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | |
| Josh Biggers 2b | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | |
| Logan Bland c | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | |
| Tyler Cappelmann 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Zane Petty p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Patrick Mincey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jeremiah Meiners p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brandon Forshee p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 4 | 5 | 2 | 2 | 1 | 27 | 10 | 6 | |
Score by Innings R H E ------------------------------------------- Erskine College..... 000 002 000 - 2 9 4 Francis Marion...... 010 010 20X - 4 5 0 ------------------------------------------- |
| E - Winckowski 2(1); Bolding(1); Laznik(1). DP - Fr. Marion 1. LOB - Erskine 12; Fr. Marion 6. 2B - Willingham(1); Kleinknecht(2). HR - Bolding(2). HBP - Huff; Fogle 2; Bland. SH - Glover(1); Boyd(1); Cappelmann(1). SF - Kleinknecht(1). SB - Gordon(1); Biggers(1). CS - Kleinknecht(1). |
| Erskine College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Russell Reid L,1-1 | 6.2 | 5 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 24 | 30 | 13 | 5 |
| Tyler Jones | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 |
| Andrew Guest | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 |
| Francis Marion | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Zane Petty | 4.2 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 17 | 20 | 4 | 7 |
| Patrick Mincey | 1.1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 9 | 2 | 2 |
| Jeremiah Meiners W,1-0 | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 4 | 1 |
| Brandon Forshee S,1 | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 |
|
Win - Meiners (1-0). Loss - Reid (1-1). Save - Forshee (1).
HBP - by Petty (Fogle); by Petty (Huff); by Mincey (Fogle); by Reid (Bland).
Umpires -
|
Line score |
Francis Marion 4, Erskine College 2 (Feb 06, 2010 at Florence, SC) ---------------------------------------------------------------------- Erskine College..... 000 002 000 - 2 9 4 (3-1) Francis Marion...... 010 010 20X - 4 5 0 (1-1) ---------------------------------------------------------------------- Pitchers: Erskine College - Russell Reid; Tyler Jones(7); Andrew Guest(8) and Shawn Glover. Francis Marion - Zane Petty; Patrick Mincey(5); Jeremiah Meiners(7); Brandon Forshee(9) and Logan Bland. Win-Jeremiah Meiners(1-0) Save-Brandon Forshee(1) Loss-Russell Reid(1-1) T-2:24 A-50 HR ECBB2010 - John Bolding (2). |