Box Score |
The Automated ScoreBook
#29 Barton College at #11 Erskine College (Game 1)
Apr 11, 2009 at Due West, SC (Grier Field)
Barton College 5 (28-14,13-6) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| WESLEY FRANCIS cf | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | |
| ZACH BOYETTE rf | 3 | 0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | |
| JONATHAN NICHOLS lf | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| RYAN MCCLENEY 1b | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 1 | |
| ALLEN CORBETT dh | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | |
| BRANDON SNEED c | 3 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | |
| BRAXTON LEWIS 3b | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| WILL JOHNSON 2b | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | |
| CHRIS RAWLINGS ss | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | |
| KRAMER SNEED p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| NICK NIGITO p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 5 | 8 | 4 | 2 | 6 | 21 | 7 | 6 | |
Erskine College 4 (31-11,11-8) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Greg Huff lf | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Keith Hill cf | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Bryan Fogle dh | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Chas Anthony rf | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | |
| John Bolding 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matt Schneider 1b | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 2 | 0 | |
| Cody McElhaney ss | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| Zach McCarthy 2b | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | |
| Mo Seay 2b | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matt Youngblood c | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Carlton Watts p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Atlee Pearson p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 27 | 4 | 8 | 2 | 3 | 4 | 21 | 7 | 6 | |
Score by Innings R H E ----------------------------------------- Barton College...... 011 200 1 - 5 8 1 Erskine College..... 100 010 2 - 4 8 1 ----------------------------------------- |
| E - RAWLINGS, C.; McElhaney. DP - BCBB09 2. LOB - BCBB09 6; Erskine 6. 2B - SNEED, B.; Huff 2; Bolding. HR - Huff. HBP - RAWLINGS, C.. SH - FRANCIS, W. 2; K. Hill. SB - BOYETTE, Z. 2; RAWLINGS, C.; K. Hill. |
| Barton College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| KRAMER SNEED W | 6.2 | 7 | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 24 | 28 | 8 | 6 |
| NICK NIGITO S | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 |
| Erskine College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Carlton Watts L | 5.0 | 8 | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 21 | 23 | 5 | 4 |
| Atlee Pearson | 2.0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 9 | 3 | 2 |
|
Win - SNEED, K.. Loss - Watts. Save - NIGITO, N. .
HBP - by Pearson (RAWLINGS, C.). Inherited runners/scored: NIGITO, N. 2/2.
Umpires -
|
Plate appearance breakdown |
The Automated ScoreBook
#29 Barton College at #11 Erskine College (Game 1) - Plate Appearance Breakdown
Apr 11, 2009 at Due West, SC (Grier Field)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Barton College | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| FRANCIS, W. cf | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0-2 | 0-0 | 0-1 | 0-1 | 2-3 | 0-1 | 0-1 | 0-0 | 0-0 | 2 | 1 | 0 | 3 | 0 |
| BOYETTE, Z. rf | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 1-1 | 1-1 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| NICHOLS, J. lf | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-1 | 0-2 | 0-2 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 2 |
| MCCLENEY, R. 1b | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0-1 | 0-2 | 0-2 | 1-2 | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 |
| CORBETT, A. dh | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2-3 | 0-1 | 0-1 | 0-2 | 0-2 | 0-2 | 1-1 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 |
| SNEED, B. c | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2-2 | 0-1 | 0-0 | 1-1 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| LEWIS, B. 3b | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-1 | 0-1 | 2-2 | 0-0 | 0-0 | 0-0 | 1-1 | 1 | 0 | 0 | 2 | 0 |
| JOHNSON, W. 2b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-2 | 0-2 | 1-2 | 0-2 | 0-0 | 0-0 | 0-0 | 2 | 1 | 0 | 1 | 1 |
| RAWLINGS, C. ss | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2-2 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 2-2 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 |
| SNEED, K. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| NIGITO, N. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 32 | 27 | 8 | 2 | 1 | 2 | 0 | 0 | 8-21 | 0-6 | 2-11 | 3-13 | 10-16 | 2-10 | 3-7 | 0-0 | 1-1 | 6 | 6 | 2 | 6 | 8 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Barton College | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| SNEED, K. | 28 | 24 | 7 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0-4 | 7-20 | 2-11 | 1-6 | 3-7 | 6 | 8 | - |
| NIGITO, N. | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-3 | 1-3 | 0-0 | 1 | 0 | - |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Erskine College | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Huff lf | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 3-4 | 0-0 | 1-1 | 1-2 | 1-2 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| K. Hill cf | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0-1 | 1-1 | 1-1 | 1-1 | 1-2 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 1 |
| Fogle dh | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 1-2 | 1-2 | 2-2 | 0-2 | 0-0 | 0-1 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| Anthony rf | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-1 | 0-2 | 0-3 | 0-3 | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 4 | 0 | 2 | 1 |
| Bolding 3b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| Schneider 1b | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-1 | 0-1 | 1-1 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 2 |
| McElhaney ss | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-0 | 0-1 | 0-2 | 0-2 | 0-0 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 2 |
| McCarthy 2b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 0-2 | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 |
| Seay 2b | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Youngblood c | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 | 0-1 | 1-1 | 0-0 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 0 |
| Watts p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Pearson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 31 | 27 | 8 | 3 | 0 | 1 | 0 | 0 | 7-24 | 1-3 | 3-8 | 3-14 | 6-15 | 2-9 | 3-7 | 0-1 | 1-2 | 3 | 6 | 0 | 7 | 8 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Erskine College | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Watts | 23 | 21 | 8 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-4 | 8-17 | 3-10 | 2-7 | 2-5 | 4 | 5 | - |
| Pearson | 9 | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-5 | 0-3 | 0-3 | 1-2 | 2 | 3 | - |
Line score |
Barton College 5, Erskine College 4 (Apr 11, 2009 at Due West, SC) (Game 1) ---------------------------------------------------------------------- Barton College...... 011 200 1 - 5 8 1 (28-14, 13-6) Erskine College..... 100 010 2 - 4 8 1 (31-11, 11-8) ---------------------------------------------------------------------- Pitchers: Barton College - KRAMER SNEED; NICK NIGITO(7). Erskine College - Carlton Watts; Atlee Pearson(6). Win-KRAMER SNEED Save-NICK NIGITO Loss-Carlton Watts T- A-0 HR ECBB09 - Greg Huff. |