Box Score |
The Automated ScoreBook
#29 Barton College at #11 Erskine College (Game 1)
Apr 10, 2009 at Due West, SC (Grier Field)
Barton College 12 (27-14,12-6) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| WESLEY FRANCIS cf | 5 | 3 | 4 | 1 | 0 | 1 | 6 | 0 | 0 | |
| ZACH BOYETTE rf | 5 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | |
| JONATHAN NICHOLS lf | 5 | 1 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | |
| MATT WILLIS lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RYAN MCCLENEY 1b | 5 | 1 | 3 | 0 | 0 | 0 | 7 | 1 | 0 | |
| DAUGHTRY, RYAN dh | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| BRANDON SNEED c | 6 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 3 | |
| LANCE MURRAY c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| AARON WATKINS 3b | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| BRAXTON LEWIS 3b | 2 | 1 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | |
| WILL JOHNSON 2b | 5 | 1 | 1 | 3 | 0 | 2 | 3 | 1 | 4 | |
| CHRIS RAWLINGS ss | 5 | 1 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | |
| BRANDON BRINSON p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| NICK NIGITO p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 45 | 12 | 16 | 10 | 2 | 8 | 27 | 8 | 12 | |
Erskine College 8 (31-10,11-7) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Greg Huff lf | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | |
| Keith Hill cf | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Bryan Fogle dh | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Chas Anthony 2b | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 1 | |
| Matt Schneider 1b | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | |
| John Bolding 3b | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | |
| Mo Seay c | 4 | 1 | 2 | 1 | 0 | 0 | 8 | 1 | 1 | |
| Brandon Garrett rf | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | |
| Cody McElhaney ss | 4 | 0 | 1 | 1 | 0 | 1 | 4 | 2 | 0 | |
| William Buzhardt p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Russell Reid p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Chachere Freeman p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Jake Duprel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 8 | 11 | 7 | 4 | 2 | 27 | 6 | 7 | |
Score by Innings R H E ------------------------------------------- Barton College...... 032 231 100 - 12 16 0 Erskine College..... 032 000 003 - 8 11 6 ------------------------------------------- |
| E - K. Hill; Anthony; Bolding 2; McElhaney 2. DP - BCBB09 1; Erskine 1. LOB - BCBB09 12; Erskine 7. 2B - FRANCIS, W.; BOYETTE, Z.; Fogle; McElhaney. HR - NICHOLS, J.; JOHNSON, W.; Fogle; Anthony; Seay. HBP - FRANCIS, W.; BOYETTE, Z.; MCCLENEY, R.; LEWIS, B.; K. Hill; Bolding. SB - FRANCIS, W.; MCCLENEY, R.; DAUGHTRY, R.; SNEED, B.; LEWIS, B.. CS - NICHOLS, J.; K. Hill. |
| Barton College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| BRANDON BRINSON W | 8.2 | 11 | 8 | 8 | 4 | 2 | 0 | 0 | 2 | 0 | 35 | 41 | 14 | 8 |
| NICK NIGITO | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Erskine College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| William Buzhardt L | 3.2 | 7 | 7 | 6 | 1 | 5 | 0 | 0 | 2 | 0 | 18 | 21 | 5 | 1 |
| Russell Reid | 3.0 | 7 | 5 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 17 | 18 | 3 | 1 |
| Chachere Freeman | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 2 | 2 |
| Jake Duprel | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 |
|
Win - BRINSON, B.. Loss - Buzhardt. Save - None.
HBP - by BRINSON, B. (K. Hill); by BRINSON, B. (Bolding); by Buzhardt (FRANCIS,
W.); by Buzhardt (MCCLENEY, R.); by Reid (BOYETTE, Z.); by Freeman (LEWIS, B.).
PB - Seay 2. Inherited runners/scored: NIGITO, N. 1/0; Freeman 1/0.
Umpires -
|
Plate appearance breakdown |
The Automated ScoreBook
#29 Barton College at #11 Erskine College (Game 1) - Plate Appearance Breakdown
Apr 10, 2009 at Due West, SC (Grier Field)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Barton College | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| FRANCIS, W. cf | 6 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0-0 | 4-5 | 1-1 | 2-2 | 2-2 | 1-1 | 2-3 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| BOYETTE, Z. rf | 6 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-5 | 0-1 | 1-4 | 3-4 | 0-0 | 0-0 | 0-0 | 0-1 | 2 | 0 | 0 | 2 | 0 |
| NICHOLS, J. lf | 6 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0-0 | 3-5 | 2-2 | 2-2 | 2-2 | 2-4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 1 |
| WILLIS, M. lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| MCCLENEY, R. 1b | 6 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0-0 | 3-5 | 0-1 | 1-2 | 2-3 | 2-2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| DAUGHTRY, R. dh | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-6 | 0-3 | 1-5 | 2-5 | 0-3 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 2 |
| SNEED, B. c | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-6 | 0-3 | 0-4 | 1-4 | 0-1 | 1-2 | 0-1 | 0-0 | 2 | 3 | 0 | 0 | 4 |
| MURRAY, L. c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| WATKINS, A. 3b | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 1-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 |
| LEWIS, B. 3b | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 2-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| JOHNSON, W. 2b | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-5 | 1-4 | 1-5 | 2-5 | 1-3 | 0-0 | 0-1 | 0-0 | 1 | 4 | 3 | 1 | 1 |
| RAWLINGS, C. ss | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-5 | 0-2 | 0-2 | 0-2 | 0-2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 2 |
| BRINSON, B. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| NIGITO, N. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 51 | 45 | 16 | 2 | 4 | 0 | 0 | 0 | 0-0 | 16-45 | 5-20 | 9-29 | 17-31 | 6-17 | 5-9 | 0-2 | 0-2 | 5 | 11 | 8 | 5 | 12 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Barton College | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| BRINSON, B. | 41 | 35 | 11 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1-8 | 10-27 | 5-16 | 7-15 | 2-9 | 8 | 14 | - |
| NIGITO, N. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0 | 1 | - |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Erskine College | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Huff lf | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 0-1 | 0-1 | 0-1 | 0-2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 1 |
| K. Hill cf | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-4 | 0-0 | 0-2 | 0-2 | 0-0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| Fogle dh | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 0-0 | 1-2 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 2 |
| Anthony 2b | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0-0 | 3-4 | 0-0 | 1-2 | 1-2 | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 |
| Schneider 1b | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-4 | 0-2 | 0-3 | 1-3 | 0-0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 3 | 1 |
| Bolding 3b | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-4 | 1-2 | 1-3 | 1-3 | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 3 | 2 | 1 | 2 |
| Seay c | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 0-0 | 1-2 | 1-2 | 2-3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 |
| Garrett rf | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 0-0 | 0-1 | 0-1 | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 1 |
| McElhaney ss | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 0-0 | 1-1 | 1-1 | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 2 |
| Buzhardt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Reid p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Freeman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Duprel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 42 | 36 | 11 | 4 | 2 | 0 | 0 | 0 | 0-0 | 11-36 | 1-5 | 5-17 | 6-17 | 7-16 | 2-9 | 0-0 | 0-0 | 2 | 7 | 7 | 8 | 15 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Erskine College | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Buzhardt | 21 | 18 | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3-6 | 4-12 | 4-10 | 2-5 | 2-4 | 1 | 5 | - |
| Reid | 18 | 17 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-6 | 5-11 | 4-11 | 3-7 | 2-3 | 1 | 3 | - |
| Freeman | 6 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 1-3 | 1-4 | 1-3 | 0-1 | 2 | 2 | - |
| Duprel | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-3 | 0-4 | 0-2 | 1-1 | 1 | 2 | - |
Line score |
Barton College 12, Erskine College 8 (Apr 10, 2009 at Due West, SC) (Game 1) ---------------------------------------------------------------------- Barton College...... 032 231 100 - 12 16 0 (27-14, 12-6) Erskine College..... 032 000 003 - 8 11 6 (31-10, 11-7) ---------------------------------------------------------------------- Pitchers: Barton College - BRANDON BRINSON; NICK NIGITO(9). Erskine College - William Buzhardt; Russell Reid(4); Chachere Freeman(7); Jake Duprel(9). Win-BRANDON BRINSON Loss-William Buzhardt T- A-0 HR BCBB09 - JONATHAN NICHOLS; WILL JOHNSON. HR ECBB09 - Bryan Fogle; Chas Anthony; Mo Seay. |